JA Solar 400w JAM72S10 400/MR Series Mono PERC Module
Main Features
- Higher Power Output
- Lower LCOE
- Less Shading and lower resistive loss
- Better Mechanical Loading Tolerance
Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
JA Solar 400w JAM72S10 400/MR Series Mono PERC Module
Assembled with multi-busbar PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading.
Specification
| Cell | Mono |
| Weight | 22.7kg±3% |
| Dimensions | 2015±2mm×996±2mm×40±1mm
|
| Cable Cross Section | 4mm²
|
| Size | 1446×24
|
| No. of cells | IP68, 3 diodes
|
| Junction Box | QC 4.10-35
|
| Connector | Portrait: 300mm(+)/400mm(-);
|
| Cable Length (Including Connector) | Landscape: 1200mm(+)/1200mm(-)
|
| Rated Maximum Power (Pmax) [W] | 400 |
| Open Circuit Voltage (Voc) [V] | 49.58 |
| Maximum Power Voltage (Vmp) [V] | 41.33 |
| Short Circuit Current (Isc) [A] | 10.33 |
| Maximum Power Current (Imp) [A] | 9.68 |
| Module Efficiency [%] | 19.9 |
| Power Tolerance | 0~+5W |
| Temperature Coefficient of Isc(α_Isc) | +0.044%/℃ |
| Temperature Coefficient of Voc(β_Voc) | -0.272%/℃ |
| Temperature Coefficient of Pmax(γ_Pmp) | -0.350%/ |
| STC | Irradiance 1000W/m², cell temperature 25℃, AM1.5G |

There are no reviews yet.