Main Features
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
B&B 10kw On-Grid ST10000-TL Inverter
B&B Power Co, Ltd, established in 1994, is an ISO9001 certified professional corporation specialized in PV Solar Inverters and a subsidiary company if MOSO POWER. Headquarter in Shenzhen China, our company owns a sale and R&D centre in Shenzhen and the service branches covering many countries and regions
SPECIFICATIONS
| Model | ST10000-TL |
| Recommend Max DC Power | 10200W |
| Max DC Voltage | 1000v |
| Full Load MPPT Voltage Range | 300-800v/610v |
| Start up Voltage / On Grid Voltage | 160v/250v |
| Max input Current Per MPPT | 20A/20A |
| AC Nominal Power | 10kw |
| Max Nominal Apparent Power | 10000Va |
| Long-time overload | 10% |
| Ac Volt Range | 176-276V |
| AC Grid frequency | 50Hz – 60Hz |
| Max Output Current | 16A |
| Max Efficiency | 98& |
| Protection Degree | IP65 |
| Weight | 44.5Kg |
| Dimension | 540 x 660 x 192 |
There are no reviews yet.