GoodWe 10kw On-Grid Inverter GW10KN-DT
Main Features
- PV String Monitoring
- Anti-Islanding Protection
- Input Reverse Polarity Protection
- Insulation Resistor Detection
- Residual Current Monitoring Unit
- Output Over Current Protection
- Output Short Protection
Size Guides
SIZE GUIDE
JEANS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 88 | 89 | 90 | 91 | 92 | 93 |
| WAIST | 55 | 56 | 58 | 59 | 62 | 65 |
| HIPS | 90 | 92 | 94 | 95 | 96 | 98 |
T-SHIRTS
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST | 60 | 62 | 65 | 66 | 68 | 69 |
| WAIST | 50 | 55 | 58 | 62 | 65 | 66 |
| HIPS | 80 | 82 | 85 | 86 | 88 | 89 |
Delivery and return
Delivery and return
Shipping Information
Shipping Information
Composition and care
Composition and care
Description
GoodWe 10kw On-Grid Inverter GW10KN-DT
The GoodWe Smart DT series of inverters is specially designed for three-phase home solar systems, covering a wide power range of 4kW, 5kW, 6kW, 8kW, 10kW. The integrated two MPPTs allow two-array inputs from different roof orientations. The SDT series inverter is small, light and easy to install. Suitable for both outdoor and indoor installations, this inverter offers a quiet operation due to its fan-less, natural convection cooling.
SPECIFICATION
| Model | GW10KN-DT |
| Max DC Input Power | 1200w |
| Max DC Input Voltage | 1000v |
| MPPT Range | 200 ~ 850v |
| Nominal Output Power | 10000w |
| Max Output Apparent Power | 10000w |
| Max Output Current | 15.2A |
| Max Efficiency | 98.3% |
| DC SPD Protection | Integrated (Type III) |
| AC SPD Protection | Integrated (Type III) |
| User Interface | LCD & LED |
| Communication | RS485 or WiFi |
| Weight | 24kg |
| Dimension | 516 x 415 x 192 |
| Protection Degree | IP65 |

There are no reviews yet.